# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:03 | 07:55 | 12:11 | 14:09 | 16:27 | 18:12 | Jan 1 |
Jan 2 | 06:03 | 07:55 | 12:11 | 14:10 | 16:28 | 18:13 | Jan 2 |
Jan 3 | 06:03 | 07:55 | 12:12 | 14:11 | 16:29 | 18:14 | Jan 3 |
Jan 4 | 06:03 | 07:55 | 12:12 | 14:12 | 16:30 | 18:15 | Jan 4 |
Jan 5 | 06:03 | 07:55 | 12:13 | 14:12 | 16:31 | 18:16 | Jan 5 |
Jan 6 | 06:03 | 07:55 | 12:13 | 14:13 | 16:32 | 18:17 | Jan 6 |
Jan 7 | 06:03 | 07:54 | 12:13 | 14:14 | 16:33 | 18:18 | Jan 7 |
Jan 8 | 06:03 | 07:54 | 12:14 | 14:15 | 16:34 | 18:19 | Jan 8 |
Jan 9 | 06:03 | 07:54 | 12:14 | 14:17 | 16:35 | 18:20 | Jan 9 |
Jan 10 | 06:03 | 07:53 | 12:15 | 14:18 | 16:36 | 18:21 | Jan 10 |
Jan 11 | 06:02 | 07:53 | 12:15 | 14:19 | 16:38 | 18:22 | Jan 11 |
Jan 12 | 06:02 | 07:52 | 12:15 | 14:20 | 16:39 | 18:23 | Jan 12 |
Jan 13 | 06:02 | 07:52 | 12:16 | 14:21 | 16:40 | 18:24 | Jan 13 |
Jan 14 | 06:01 | 07:51 | 12:16 | 14:22 | 16:42 | 18:25 | Jan 14 |
Jan 15 | 06:01 | 07:51 | 12:17 | 14:23 | 16:43 | 18:27 | Jan 15 |
Jan 16 | 06:01 | 07:50 | 12:17 | 14:24 | 16:44 | 18:28 | Jan 16 |
Jan 17 | 06:00 | 07:49 | 12:17 | 14:26 | 16:46 | 18:29 | Jan 17 |
Jan 18 | 06:00 | 07:49 | 12:18 | 14:27 | 16:47 | 18:30 | Jan 18 |
Jan 19 | 05:59 | 07:48 | 12:18 | 14:28 | 16:48 | 18:31 | Jan 19 |
Jan 20 | 05:58 | 07:47 | 12:18 | 14:29 | 16:50 | 18:32 | Jan 20 |
Jan 21 | 05:58 | 07:46 | 12:19 | 14:30 | 16:51 | 18:34 | Jan 21 |
Jan 22 | 05:57 | 07:45 | 12:19 | 14:32 | 16:53 | 18:35 | Jan 22 |
Jan 23 | 05:56 | 07:44 | 12:19 | 14:33 | 16:54 | 18:36 | Jan 23 |
Jan 24 | 05:56 | 07:43 | 12:19 | 14:34 | 16:56 | 18:37 | Jan 24 |
Jan 25 | 05:55 | 07:42 | 12:20 | 14:35 | 16:57 | 18:39 | Jan 25 |
Jan 26 | 05:54 | 07:41 | 12:20 | 14:37 | 16:59 | 18:40 | Jan 26 |
Jan 27 | 05:53 | 07:40 | 12:20 | 14:38 | 17:00 | 18:41 | Jan 27 |
Jan 28 | 05:52 | 07:39 | 12:20 | 14:39 | 17:02 | 18:43 | Jan 28 |
Jan 29 | 05:51 | 07:38 | 12:20 | 14:40 | 17:03 | 18:44 | Jan 29 |
Jan 30 | 05:50 | 07:37 | 12:21 | 14:42 | 17:05 | 18:45 | Jan 30 |
Jan 31 | 05:49 | 07:36 | 12:21 | 14:43 | 17:07 | 18:47 | Jan 31 |
King County, Comitatul King, Comte de King, Comté de King, Condado de King, Condado han King, Contea di King, Hrabstwo King, Kantono King, King, King Kun, King Kūn, King konderria, King megye, Kingi maakond, Okres King, Okrug King, Quan King, Quận King, jin xian, kim ka'unti, king gun, kingu jun, mhwz qyng, mqatʿt kyngh, shhrstan kyng washyngtn, Кинг, Кінґ, Округ Кинг, מחוז קינג, شهرستان کینگ، واشینگتن, مقاطعة كينغ, کنگ کاؤنٹی، واشنگٹن, কিং কাউন্টি, キング郡, 金县, 킹 군