# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:04 | 07:43 | 12:21 | 14:41 | 16:59 | 18:33 | Jan 1 |
Jan 2 | 06:04 | 07:43 | 12:21 | 14:42 | 17:00 | 18:33 | Jan 2 |
Jan 3 | 06:04 | 07:43 | 12:22 | 14:43 | 17:01 | 18:34 | Jan 3 |
Jan 4 | 06:04 | 07:43 | 12:22 | 14:43 | 17:02 | 18:35 | Jan 4 |
Jan 5 | 06:04 | 07:43 | 12:23 | 14:44 | 17:03 | 18:36 | Jan 5 |
Jan 6 | 06:05 | 07:43 | 12:23 | 14:45 | 17:04 | 18:37 | Jan 6 |
Jan 7 | 06:05 | 07:43 | 12:24 | 14:46 | 17:05 | 18:38 | Jan 7 |
Jan 8 | 06:05 | 07:43 | 12:24 | 14:47 | 17:06 | 18:38 | Jan 8 |
Jan 9 | 06:05 | 07:43 | 12:25 | 14:48 | 17:07 | 18:39 | Jan 9 |
Jan 10 | 06:04 | 07:43 | 12:25 | 14:49 | 17:08 | 18:40 | Jan 10 |
Jan 11 | 06:04 | 07:43 | 12:25 | 14:50 | 17:09 | 18:41 | Jan 11 |
Jan 12 | 06:04 | 07:42 | 12:26 | 14:51 | 17:10 | 18:42 | Jan 12 |
Jan 13 | 06:04 | 07:42 | 12:26 | 14:52 | 17:11 | 18:43 | Jan 13 |
Jan 14 | 06:04 | 07:42 | 12:27 | 14:53 | 17:12 | 18:44 | Jan 14 |
Jan 15 | 06:04 | 07:41 | 12:27 | 14:54 | 17:13 | 18:45 | Jan 15 |
Jan 16 | 06:03 | 07:41 | 12:27 | 14:55 | 17:14 | 18:46 | Jan 16 |
Jan 17 | 06:03 | 07:40 | 12:28 | 14:56 | 17:15 | 18:47 | Jan 17 |
Jan 18 | 06:03 | 07:40 | 12:28 | 14:57 | 17:16 | 18:48 | Jan 18 |
Jan 19 | 06:02 | 07:39 | 12:28 | 14:58 | 17:18 | 18:49 | Jan 19 |
Jan 20 | 06:02 | 07:39 | 12:29 | 14:59 | 17:19 | 18:50 | Jan 20 |
Jan 21 | 06:02 | 07:38 | 12:29 | 15:00 | 17:20 | 18:51 | Jan 21 |
Jan 22 | 06:01 | 07:38 | 12:29 | 15:01 | 17:21 | 18:52 | Jan 22 |
Jan 23 | 06:01 | 07:37 | 12:29 | 15:02 | 17:22 | 18:53 | Jan 23 |
Jan 24 | 06:00 | 07:36 | 12:30 | 15:03 | 17:24 | 18:54 | Jan 24 |
Jan 25 | 06:00 | 07:35 | 12:30 | 15:04 | 17:25 | 18:55 | Jan 25 |
Jan 26 | 05:59 | 07:35 | 12:30 | 15:05 | 17:26 | 18:56 | Jan 26 |
Jan 27 | 05:58 | 07:34 | 12:30 | 15:06 | 17:27 | 18:57 | Jan 27 |
Jan 28 | 05:58 | 07:33 | 12:31 | 15:07 | 17:29 | 18:58 | Jan 28 |
Jan 29 | 05:57 | 07:32 | 12:31 | 15:08 | 17:30 | 19:00 | Jan 29 |
Jan 30 | 05:56 | 07:31 | 12:31 | 15:09 | 17:31 | 19:01 | Jan 30 |
Jan 31 | 05:55 | 07:30 | 12:31 | 15:10 | 17:32 | 19:02 | Jan 31 |
Clarion County, Clarion, Clarion Comitatus, Clarion Kun, Clarion Kūn, Clarion konderria, Clarion megye, Comitatul Clarion, Comte de Clarion, Comté de Clarion, Condado de Clarion, Condado han Clarion, Contae Clarion, Contea di Clarion, Hrabstwo Clarion, Klarion, Klariun, Klerion, Konteth Clarion, Okrug Klarion, Quan Clarion, Quận Clarion, ke la li en xian, klariyana ka'unti, kurarion jun, shhrstan klryan pnsylwanya, Кларион, Клариън, Клеріон, Округ Кларион, Քլարիոն շրջան, شهرستان کلریان، پنسیلوانیا, مقاطعة كلاريون, کلیریون کاؤنٹی, کلیریون کاؤنٹی، پنسلوانیا, ক্লারিয়ন কাউন্টি, クラリオン郡, 克拉里恩縣