# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:06 | 07:37 | 12:32 | 15:09 | 17:27 | 18:52 | Jan 1 |
Jan 2 | 06:07 | 07:37 | 12:32 | 15:09 | 17:28 | 18:53 | Jan 2 |
Jan 3 | 06:07 | 07:38 | 12:33 | 15:10 | 17:28 | 18:54 | Jan 3 |
Jan 4 | 06:07 | 07:38 | 12:33 | 15:11 | 17:29 | 18:55 | Jan 4 |
Jan 5 | 06:07 | 07:38 | 12:34 | 15:12 | 17:30 | 18:55 | Jan 5 |
Jan 6 | 06:08 | 07:38 | 12:34 | 15:12 | 17:31 | 18:56 | Jan 6 |
Jan 7 | 06:08 | 07:38 | 12:35 | 15:13 | 17:32 | 18:57 | Jan 7 |
Jan 8 | 06:08 | 07:38 | 12:35 | 15:14 | 17:33 | 18:58 | Jan 8 |
Jan 9 | 06:08 | 07:38 | 12:36 | 15:15 | 17:33 | 18:58 | Jan 9 |
Jan 10 | 06:08 | 07:38 | 12:36 | 15:16 | 17:34 | 18:59 | Jan 10 |
Jan 11 | 06:08 | 07:38 | 12:36 | 15:16 | 17:35 | 19:00 | Jan 11 |
Jan 12 | 06:08 | 07:38 | 12:37 | 15:17 | 17:36 | 19:01 | Jan 12 |
Jan 13 | 06:08 | 07:37 | 12:37 | 15:18 | 17:37 | 19:02 | Jan 13 |
Jan 14 | 06:08 | 07:37 | 12:38 | 15:19 | 17:38 | 19:03 | Jan 14 |
Jan 15 | 06:08 | 07:37 | 12:38 | 15:20 | 17:39 | 19:03 | Jan 15 |
Jan 16 | 06:07 | 07:37 | 12:38 | 15:21 | 17:40 | 19:04 | Jan 16 |
Jan 17 | 06:07 | 07:36 | 12:39 | 15:22 | 17:41 | 19:05 | Jan 17 |
Jan 18 | 06:07 | 07:36 | 12:39 | 15:23 | 17:42 | 19:06 | Jan 18 |
Jan 19 | 06:07 | 07:36 | 12:39 | 15:23 | 17:43 | 19:07 | Jan 19 |
Jan 20 | 06:07 | 07:35 | 12:40 | 15:24 | 17:44 | 19:08 | Jan 20 |
Jan 21 | 06:06 | 07:35 | 12:40 | 15:25 | 17:45 | 19:09 | Jan 21 |
Jan 22 | 06:06 | 07:35 | 12:40 | 15:26 | 17:46 | 19:09 | Jan 22 |
Jan 23 | 06:06 | 07:34 | 12:40 | 15:27 | 17:47 | 19:10 | Jan 23 |
Jan 24 | 06:05 | 07:34 | 12:41 | 15:28 | 17:48 | 19:11 | Jan 24 |
Jan 25 | 06:05 | 07:33 | 12:41 | 15:29 | 17:49 | 19:12 | Jan 25 |
Jan 26 | 06:05 | 07:32 | 12:41 | 15:30 | 17:50 | 19:13 | Jan 26 |
Jan 27 | 06:04 | 07:32 | 12:41 | 15:30 | 17:51 | 19:14 | Jan 27 |
Jan 28 | 06:04 | 07:31 | 12:42 | 15:31 | 17:52 | 19:15 | Jan 28 |
Jan 29 | 06:03 | 07:31 | 12:42 | 15:32 | 17:53 | 19:16 | Jan 29 |
Jan 30 | 06:03 | 07:30 | 12:42 | 15:33 | 17:54 | 19:17 | Jan 30 |
Jan 31 | 06:02 | 07:29 | 12:42 | 15:34 | 17:55 | 19:17 | Jan 31 |
Polk County, Comte de Polk, Comté de Polk, Condado de Polk, Condado han Polk, Contea di Polk, Hrabstwo Polk, Okrug Polk, Polk, Polk Kun, Polk Kūn, Polk konderria, Quan Polk, Quận Polk, bo er ke xian, mqatʿt bwlk, poku jun, polka ka'unti, Округ Полк, Полк, مقاطعة بولك, پولک کاؤنٹی، اتلا کیرولینا, পোল্ক কাউন্টি, ポーク郡, 波爾克縣