# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 05:32 | 07:11 | 11:50 | 14:11 | 16:29 | 18:02 | Jan 1 |
Jan 2 | 05:33 | 07:11 | 11:50 | 14:12 | 16:30 | 18:03 | Jan 2 |
Jan 3 | 05:33 | 07:11 | 11:51 | 14:13 | 16:31 | 18:04 | Jan 3 |
Jan 4 | 05:33 | 07:11 | 11:51 | 14:13 | 16:32 | 18:05 | Jan 4 |
Jan 5 | 05:33 | 07:11 | 11:52 | 14:14 | 16:33 | 18:05 | Jan 5 |
Jan 6 | 05:33 | 07:11 | 11:52 | 14:15 | 16:34 | 18:06 | Jan 6 |
Jan 7 | 05:33 | 07:11 | 11:53 | 14:16 | 16:35 | 18:07 | Jan 7 |
Jan 8 | 05:33 | 07:11 | 11:53 | 14:17 | 16:35 | 18:08 | Jan 8 |
Jan 9 | 05:33 | 07:11 | 11:54 | 14:18 | 16:37 | 18:09 | Jan 9 |
Jan 10 | 05:33 | 07:11 | 11:54 | 14:19 | 16:38 | 18:10 | Jan 10 |
Jan 11 | 05:33 | 07:10 | 11:54 | 14:20 | 16:39 | 18:11 | Jan 11 |
Jan 12 | 05:33 | 07:10 | 11:55 | 14:21 | 16:40 | 18:12 | Jan 12 |
Jan 13 | 05:33 | 07:10 | 11:55 | 14:22 | 16:41 | 18:12 | Jan 13 |
Jan 14 | 05:32 | 07:10 | 11:55 | 14:23 | 16:42 | 18:13 | Jan 14 |
Jan 15 | 05:32 | 07:09 | 11:56 | 14:24 | 16:43 | 18:14 | Jan 15 |
Jan 16 | 05:32 | 07:09 | 11:56 | 14:25 | 16:44 | 18:15 | Jan 16 |
Jan 17 | 05:32 | 07:08 | 11:57 | 14:26 | 16:45 | 18:16 | Jan 17 |
Jan 18 | 05:31 | 07:08 | 11:57 | 14:27 | 16:46 | 18:17 | Jan 18 |
Jan 19 | 05:31 | 07:07 | 11:57 | 14:28 | 16:47 | 18:18 | Jan 19 |
Jan 20 | 05:31 | 07:07 | 11:57 | 14:29 | 16:49 | 18:19 | Jan 20 |
Jan 21 | 05:30 | 07:06 | 11:58 | 14:30 | 16:50 | 18:20 | Jan 21 |
Jan 22 | 05:30 | 07:06 | 11:58 | 14:31 | 16:51 | 18:21 | Jan 22 |
Jan 23 | 05:29 | 07:05 | 11:58 | 14:32 | 16:52 | 18:22 | Jan 23 |
Jan 24 | 05:29 | 07:04 | 11:59 | 14:33 | 16:53 | 18:24 | Jan 24 |
Jan 25 | 05:28 | 07:03 | 11:59 | 14:34 | 16:55 | 18:25 | Jan 25 |
Jan 26 | 05:28 | 07:03 | 11:59 | 14:35 | 16:56 | 18:26 | Jan 26 |
Jan 27 | 05:27 | 07:02 | 11:59 | 14:36 | 16:57 | 18:27 | Jan 27 |
Jan 28 | 05:26 | 07:01 | 11:59 | 14:37 | 16:58 | 18:28 | Jan 28 |
Jan 29 | 05:26 | 07:00 | 12:00 | 14:38 | 17:00 | 18:29 | Jan 29 |
Jan 30 | 05:25 | 06:59 | 12:00 | 14:39 | 17:01 | 18:30 | Jan 30 |
Jan 31 | 05:24 | 06:58 | 12:00 | 14:40 | 17:02 | 18:31 | Jan 31 |
Perkins County, Comitatul Perkins, Comte de Perkins, Comté de Perkins, Condado de Perkins, Condado han Perkins, Contea di Perkins, Hrabstwo Perkins, Okrug Perkins, Perkins, Perkins Kun, Perkins Kūn, Perkins konderria, Perkins megye, Perkinsi maakond, Purkins, Quan Perkins, Quận Perkins, mqatʿt brkyns, pakinasa ka'unti, pakinzu jun, po jin si xian, shhrstan prkyns nbraska, Округ Перкинс, Перкинс, Перкінс, Пъркинс, Փերկինս շրջան, شهرستان پرکینس، نبراسکا, مقاطعة بركينس, پرکنز کاؤنٹی، نیبراسکا, پرکنز کاؤنٹی،نیبراسکا, পাকিনস কাউন্টি, パーキンズ郡, 珀金斯縣