# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:10 | 07:48 | 12:28 | 14:50 | 17:08 | 18:40 | Jan 1 |
Jan 2 | 06:10 | 07:48 | 12:28 | 14:50 | 17:08 | 18:41 | Jan 2 |
Jan 3 | 06:10 | 07:48 | 12:29 | 14:51 | 17:09 | 18:42 | Jan 3 |
Jan 4 | 06:10 | 07:49 | 12:29 | 14:52 | 17:10 | 18:43 | Jan 4 |
Jan 5 | 06:11 | 07:49 | 12:30 | 14:53 | 17:11 | 18:44 | Jan 5 |
Jan 6 | 06:11 | 07:49 | 12:30 | 14:54 | 17:12 | 18:44 | Jan 6 |
Jan 7 | 06:11 | 07:48 | 12:31 | 14:55 | 17:13 | 18:45 | Jan 7 |
Jan 8 | 06:11 | 07:48 | 12:31 | 14:55 | 17:14 | 18:46 | Jan 8 |
Jan 9 | 06:11 | 07:48 | 12:31 | 14:56 | 17:15 | 18:47 | Jan 9 |
Jan 10 | 06:11 | 07:48 | 12:32 | 14:57 | 17:16 | 18:48 | Jan 10 |
Jan 11 | 06:11 | 07:48 | 12:32 | 14:58 | 17:17 | 18:49 | Jan 11 |
Jan 12 | 06:10 | 07:48 | 12:33 | 14:59 | 17:18 | 18:50 | Jan 12 |
Jan 13 | 06:10 | 07:47 | 12:33 | 15:00 | 17:19 | 18:51 | Jan 13 |
Jan 14 | 06:10 | 07:47 | 12:33 | 15:01 | 17:20 | 18:52 | Jan 14 |
Jan 15 | 06:10 | 07:47 | 12:34 | 15:02 | 17:21 | 18:53 | Jan 15 |
Jan 16 | 06:10 | 07:46 | 12:34 | 15:03 | 17:23 | 18:54 | Jan 16 |
Jan 17 | 06:09 | 07:46 | 12:34 | 15:04 | 17:24 | 18:55 | Jan 17 |
Jan 18 | 06:09 | 07:45 | 12:35 | 15:05 | 17:25 | 18:56 | Jan 18 |
Jan 19 | 06:09 | 07:45 | 12:35 | 15:06 | 17:26 | 18:57 | Jan 19 |
Jan 20 | 06:08 | 07:44 | 12:35 | 15:07 | 17:27 | 18:58 | Jan 20 |
Jan 21 | 06:08 | 07:44 | 12:36 | 15:08 | 17:28 | 18:59 | Jan 21 |
Jan 22 | 06:07 | 07:43 | 12:36 | 15:09 | 17:29 | 19:00 | Jan 22 |
Jan 23 | 06:07 | 07:42 | 12:36 | 15:10 | 17:31 | 19:01 | Jan 23 |
Jan 24 | 06:06 | 07:42 | 12:36 | 15:11 | 17:32 | 19:02 | Jan 24 |
Jan 25 | 06:06 | 07:41 | 12:37 | 15:12 | 17:33 | 19:03 | Jan 25 |
Jan 26 | 06:05 | 07:40 | 12:37 | 15:13 | 17:34 | 19:04 | Jan 26 |
Jan 27 | 06:05 | 07:39 | 12:37 | 15:14 | 17:35 | 19:05 | Jan 27 |
Jan 28 | 06:04 | 07:39 | 12:37 | 15:15 | 17:37 | 19:06 | Jan 28 |
Jan 29 | 06:03 | 07:38 | 12:38 | 15:16 | 17:38 | 19:07 | Jan 29 |
Jan 30 | 06:03 | 07:37 | 12:38 | 15:17 | 17:39 | 19:08 | Jan 30 |
Jan 31 | 06:02 | 07:36 | 12:38 | 15:18 | 17:40 | 19:09 | Jan 31 |
Otoe County, Comitatul Otoe, Comte d'Otoe, Comte dOtoe, Comté d'Otoe, Comté dOtoe, Condado de Otoe, Condado han Otoe, Contea di Otoe, Hrabstwo Otoe, Okrug Oto, Oto, Oto srjan, Otoe, Otoe Kun, Otoe Kūn, Otoe konderria, Otoe megye, Otoi, Quan Otoe, Quận Otoe, ao tuo xian, mqatʿt awtwy, otarae ka'unti, oto jun, Округ Ото, Ото, Отои, Օտո շրջան, اوٹو کاؤنٹی، نیبراسکا, اوٹو کاؤنٹی،نیبراسکا, مقاطعة أوتوي, ওটৱে কাউন্টি, オトー郡, 奧托縣