# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 05:23 | 06:56 | 11:46 | 14:18 | 16:36 | 18:04 | Jan 1 |
Jan 2 | 05:23 | 06:56 | 11:46 | 14:19 | 16:37 | 18:05 | Jan 2 |
Jan 3 | 05:23 | 06:56 | 11:47 | 14:20 | 16:38 | 18:05 | Jan 3 |
Jan 4 | 05:23 | 06:56 | 11:47 | 14:20 | 16:39 | 18:06 | Jan 4 |
Jan 5 | 05:24 | 06:56 | 11:48 | 14:21 | 16:39 | 18:07 | Jan 5 |
Jan 6 | 05:24 | 06:56 | 11:48 | 14:22 | 16:40 | 18:08 | Jan 6 |
Jan 7 | 05:24 | 06:56 | 11:49 | 14:23 | 16:41 | 18:08 | Jan 7 |
Jan 8 | 05:24 | 06:56 | 11:49 | 14:24 | 16:42 | 18:09 | Jan 8 |
Jan 9 | 05:24 | 06:56 | 11:49 | 14:24 | 16:43 | 18:10 | Jan 9 |
Jan 10 | 05:24 | 06:56 | 11:50 | 14:25 | 16:44 | 18:11 | Jan 10 |
Jan 11 | 05:24 | 06:56 | 11:50 | 14:26 | 16:45 | 18:12 | Jan 11 |
Jan 12 | 05:24 | 06:56 | 11:51 | 14:27 | 16:46 | 18:13 | Jan 12 |
Jan 13 | 05:24 | 06:55 | 11:51 | 14:28 | 16:47 | 18:13 | Jan 13 |
Jan 14 | 05:24 | 06:55 | 11:51 | 14:29 | 16:48 | 18:14 | Jan 14 |
Jan 15 | 05:23 | 06:55 | 11:52 | 14:30 | 16:49 | 18:15 | Jan 15 |
Jan 16 | 05:23 | 06:55 | 11:52 | 14:31 | 16:50 | 18:16 | Jan 16 |
Jan 17 | 05:23 | 06:54 | 11:52 | 14:31 | 16:51 | 18:17 | Jan 17 |
Jan 18 | 05:23 | 06:54 | 11:53 | 14:32 | 16:52 | 18:18 | Jan 18 |
Jan 19 | 05:23 | 06:54 | 11:53 | 14:33 | 16:53 | 18:19 | Jan 19 |
Jan 20 | 05:22 | 06:53 | 11:53 | 14:34 | 16:54 | 18:20 | Jan 20 |
Jan 21 | 05:22 | 06:53 | 11:54 | 14:35 | 16:55 | 18:21 | Jan 21 |
Jan 22 | 05:22 | 06:52 | 11:54 | 14:36 | 16:56 | 18:21 | Jan 22 |
Jan 23 | 05:21 | 06:52 | 11:54 | 14:37 | 16:57 | 18:22 | Jan 23 |
Jan 24 | 05:21 | 06:51 | 11:54 | 14:38 | 16:58 | 18:23 | Jan 24 |
Jan 25 | 05:20 | 06:50 | 11:55 | 14:39 | 16:59 | 18:24 | Jan 25 |
Jan 26 | 05:20 | 06:50 | 11:55 | 14:40 | 17:00 | 18:25 | Jan 26 |
Jan 27 | 05:19 | 06:49 | 11:55 | 14:41 | 17:02 | 18:26 | Jan 27 |
Jan 28 | 05:19 | 06:49 | 11:55 | 14:42 | 17:03 | 18:27 | Jan 28 |
Jan 29 | 05:18 | 06:48 | 11:56 | 14:43 | 17:04 | 18:28 | Jan 29 |
Jan 30 | 05:18 | 06:47 | 11:56 | 14:43 | 17:05 | 18:29 | Jan 30 |
Jan 31 | 05:17 | 06:46 | 11:56 | 14:44 | 17:06 | 18:30 | Jan 31 |
Metcalfe County, Comitatul Metcalfe, Comte de Metcalfe, Comté de Metcalfe, Condado de Metcalfe, Condado han Metcalfe, Contea di Metcalfe, Hrabstwo Metcalfe, Metcalfe, Metcalfe Kun, Metcalfe Kūn, Metcalfe konderria, Metcalfe megye, Metkaf, Metkalf srjan, Okrug Metkalf, Quan Metcalfe, Quận Metcalfe, mei te ka fu xian, metakalaphe ka'unti, metokafu jun, mqatʿt mytkalf, shhrstan mtkalf kntaky, Меткаф, Округ Меткалф, Մետկալֆ շրջան, شهرستان متکالف، کنتاکی, مقاطعة ميتكالف, مٹکالفے کاؤنٹی, میٹکاف کاؤنٹی، کینٹکی, মেটকালফে কাউন্টি, メトカーフ郡, 梅特卡夫縣