| # | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
|---|---|---|---|---|---|---|---|
| Nov 1 | 06:21 | 07:49 | 13:08 | 16:04 | 18:27 | 19:51 | Nov 1 |
| Nov 2 | 06:21 | 07:50 | 13:08 | 16:03 | 18:26 | 19:50 | Nov 2 |
| Nov 3 | 05:22 | 06:51 | 12:08 | 15:03 | 17:25 | 18:49 | Nov 3 |
| Nov 4 | 05:23 | 06:52 | 12:08 | 15:02 | 17:24 | 18:48 | Nov 4 |
| Nov 5 | 05:24 | 06:53 | 12:08 | 15:01 | 17:23 | 18:47 | Nov 5 |
| Nov 6 | 05:25 | 06:54 | 12:08 | 15:00 | 17:22 | 18:46 | Nov 6 |
| Nov 7 | 05:26 | 06:55 | 12:08 | 14:59 | 17:21 | 18:45 | Nov 7 |
| Nov 8 | 05:27 | 06:56 | 12:08 | 14:59 | 17:20 | 18:44 | Nov 8 |
| Nov 9 | 05:28 | 06:57 | 12:09 | 14:58 | 17:19 | 18:44 | Nov 9 |
| Nov 10 | 05:29 | 06:58 | 12:09 | 14:57 | 17:19 | 18:43 | Nov 10 |
| Nov 11 | 05:30 | 06:59 | 12:09 | 14:57 | 17:18 | 18:42 | Nov 11 |
| Nov 12 | 05:31 | 07:00 | 12:09 | 14:56 | 17:17 | 18:42 | Nov 12 |
| Nov 13 | 05:31 | 07:01 | 12:09 | 14:55 | 17:16 | 18:41 | Nov 13 |
| Nov 14 | 05:32 | 07:02 | 12:09 | 14:55 | 17:15 | 18:40 | Nov 14 |
| Nov 15 | 05:33 | 07:03 | 12:09 | 14:54 | 17:15 | 18:40 | Nov 15 |
| Nov 16 | 05:34 | 07:04 | 12:09 | 14:54 | 17:14 | 18:39 | Nov 16 |
| Nov 17 | 05:35 | 07:06 | 12:10 | 14:53 | 17:13 | 18:39 | Nov 17 |
| Nov 18 | 05:36 | 07:07 | 12:10 | 14:53 | 17:13 | 18:38 | Nov 18 |
| Nov 19 | 05:37 | 07:08 | 12:10 | 14:52 | 17:12 | 18:38 | Nov 19 |
| Nov 20 | 05:38 | 07:09 | 12:10 | 14:52 | 17:11 | 18:37 | Nov 20 |
| Nov 21 | 05:39 | 07:10 | 12:11 | 14:51 | 17:11 | 18:37 | Nov 21 |
| Nov 22 | 05:40 | 07:11 | 12:11 | 14:51 | 17:10 | 18:36 | Nov 22 |
| Nov 23 | 05:40 | 07:12 | 12:11 | 14:51 | 17:10 | 18:36 | Nov 23 |
| Nov 24 | 05:41 | 07:13 | 12:11 | 14:50 | 17:09 | 18:36 | Nov 24 |
| Nov 25 | 05:42 | 07:14 | 12:12 | 14:50 | 17:09 | 18:36 | Nov 25 |
| Nov 26 | 05:43 | 07:15 | 12:12 | 14:50 | 17:09 | 18:35 | Nov 26 |
| Nov 27 | 05:44 | 07:16 | 12:12 | 14:49 | 17:08 | 18:35 | Nov 27 |
| Nov 28 | 05:45 | 07:17 | 12:13 | 14:49 | 17:08 | 18:35 | Nov 28 |
| Nov 29 | 05:46 | 07:18 | 12:13 | 14:49 | 17:08 | 18:35 | Nov 29 |
| Nov 30 | 05:46 | 07:19 | 12:13 | 14:49 | 17:07 | 18:35 | Nov 30 |
City of Elk Falls