# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 05:51 | 07:31 | 12:08 | 14:27 | 16:45 | 18:19 | Jan 1 |
Jan 2 | 05:51 | 07:31 | 12:08 | 14:28 | 16:46 | 18:20 | Jan 2 |
Jan 3 | 05:51 | 07:31 | 12:09 | 14:29 | 16:47 | 18:21 | Jan 3 |
Jan 4 | 05:52 | 07:31 | 12:09 | 14:29 | 16:48 | 18:21 | Jan 4 |
Jan 5 | 05:52 | 07:31 | 12:10 | 14:30 | 16:48 | 18:22 | Jan 5 |
Jan 6 | 05:52 | 07:31 | 12:10 | 14:31 | 16:49 | 18:23 | Jan 6 |
Jan 7 | 05:52 | 07:31 | 12:11 | 14:32 | 16:50 | 18:24 | Jan 7 |
Jan 8 | 05:52 | 07:31 | 12:11 | 14:33 | 16:51 | 18:25 | Jan 8 |
Jan 9 | 05:52 | 07:31 | 12:11 | 14:34 | 16:52 | 18:26 | Jan 9 |
Jan 10 | 05:52 | 07:30 | 12:12 | 14:35 | 16:53 | 18:27 | Jan 10 |
Jan 11 | 05:52 | 07:30 | 12:12 | 14:36 | 16:55 | 18:28 | Jan 11 |
Jan 12 | 05:51 | 07:30 | 12:13 | 14:37 | 16:56 | 18:29 | Jan 12 |
Jan 13 | 05:51 | 07:30 | 12:13 | 14:38 | 16:57 | 18:29 | Jan 13 |
Jan 14 | 05:51 | 07:29 | 12:13 | 14:39 | 16:58 | 18:30 | Jan 14 |
Jan 15 | 05:51 | 07:29 | 12:14 | 14:40 | 16:59 | 18:31 | Jan 15 |
Jan 16 | 05:51 | 07:28 | 12:14 | 14:41 | 17:00 | 18:32 | Jan 16 |
Jan 17 | 05:50 | 07:28 | 12:14 | 14:42 | 17:01 | 18:33 | Jan 17 |
Jan 18 | 05:50 | 07:27 | 12:15 | 14:43 | 17:02 | 18:34 | Jan 18 |
Jan 19 | 05:49 | 07:27 | 12:15 | 14:44 | 17:04 | 18:35 | Jan 19 |
Jan 20 | 05:49 | 07:26 | 12:15 | 14:45 | 17:05 | 18:36 | Jan 20 |
Jan 21 | 05:49 | 07:26 | 12:16 | 14:46 | 17:06 | 18:38 | Jan 21 |
Jan 22 | 05:48 | 07:25 | 12:16 | 14:47 | 17:07 | 18:39 | Jan 22 |
Jan 23 | 05:48 | 07:24 | 12:16 | 14:48 | 17:08 | 18:40 | Jan 23 |
Jan 24 | 05:47 | 07:24 | 12:16 | 14:49 | 17:10 | 18:41 | Jan 24 |
Jan 25 | 05:47 | 07:23 | 12:17 | 14:50 | 17:11 | 18:42 | Jan 25 |
Jan 26 | 05:46 | 07:22 | 12:17 | 14:51 | 17:12 | 18:43 | Jan 26 |
Jan 27 | 05:45 | 07:21 | 12:17 | 14:52 | 17:13 | 18:44 | Jan 27 |
Jan 28 | 05:45 | 07:20 | 12:17 | 14:53 | 17:15 | 18:45 | Jan 28 |
Jan 29 | 05:44 | 07:20 | 12:17 | 14:54 | 17:16 | 18:46 | Jan 29 |
Jan 30 | 05:43 | 07:19 | 12:18 | 14:55 | 17:17 | 18:47 | Jan 30 |
Jan 31 | 05:42 | 07:18 | 12:18 | 14:56 | 17:18 | 18:48 | Jan 31 |
Muscatine County, Comitatul Muscatine, Comte de Muscatine, Comté de Muscatine, Condado de Muscatine, Condado han Muscatine, Contea di Muscatine, Hrabstwo Muscatine, Kantono Muscatine, Maskatin, Maskatin srjan, Masketin, Muscatine, Muscatine Kun, Muscatine Kūn, Muscatine konderria, Muscatine megye, Muskutijn, Okrug Maskatin, Quan Muscatine, Quận Muscatine, ma si ka ting xian, masukatin jun, mqatʿt mwskatayn, muskatina ka'unti, shhrstan maskatyn aywwa, Маскатин, Маскетін, Мъскътийн, Округ Маскатин, Մասկատին շրջան, شهرستان ماسکاتین، آیووا, مسکاٹائن کاؤنٹی، آئیووا, مسکاٹین کاؤنٹی, مقاطعة موسكاتاين, মুস্কাটিন কাউন্টি, マスカティン郡, 馬斯卡廷縣