# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Mar 1 | 05:16 | 06:50 | 12:25 | 15:30 | 18:02 | 19:30 | Mar 1 |
Mar 2 | 05:14 | 06:48 | 12:25 | 15:31 | 18:03 | 19:31 | Mar 2 |
Mar 3 | 05:13 | 06:46 | 12:25 | 15:32 | 18:04 | 19:32 | Mar 3 |
Mar 4 | 05:11 | 06:45 | 12:25 | 15:33 | 18:05 | 19:34 | Mar 4 |
Mar 5 | 05:09 | 06:43 | 12:24 | 15:34 | 18:06 | 19:35 | Mar 5 |
Mar 6 | 05:08 | 06:41 | 12:24 | 15:35 | 18:08 | 19:36 | Mar 6 |
Mar 7 | 05:06 | 06:40 | 12:24 | 15:35 | 18:09 | 19:37 | Mar 7 |
Mar 8 | 05:04 | 06:38 | 12:24 | 15:36 | 18:10 | 19:38 | Mar 8 |
Mar 9 | 05:02 | 06:36 | 12:23 | 15:37 | 18:11 | 19:40 | Mar 9 |
Mar 10 | 06:01 | 07:35 | 13:23 | 16:38 | 19:13 | 20:41 | Mar 10 |
Mar 11 | 05:59 | 07:33 | 13:23 | 16:38 | 19:14 | 20:42 | Mar 11 |
Mar 12 | 05:57 | 07:31 | 13:23 | 16:39 | 19:15 | 20:43 | Mar 12 |
Mar 13 | 05:55 | 07:29 | 13:22 | 16:40 | 19:16 | 20:45 | Mar 13 |
Mar 14 | 05:54 | 07:28 | 13:22 | 16:40 | 19:17 | 20:46 | Mar 14 |
Mar 15 | 05:52 | 07:26 | 13:22 | 16:41 | 19:19 | 20:47 | Mar 15 |
Mar 16 | 05:50 | 07:24 | 13:22 | 16:42 | 19:20 | 20:48 | Mar 16 |
Mar 17 | 05:48 | 07:22 | 13:21 | 16:42 | 19:21 | 20:50 | Mar 17 |
Mar 18 | 05:46 | 07:21 | 13:21 | 16:43 | 19:22 | 20:51 | Mar 18 |
Mar 19 | 05:44 | 07:19 | 13:21 | 16:44 | 19:23 | 20:52 | Mar 19 |
Mar 20 | 05:42 | 07:17 | 13:20 | 16:44 | 19:24 | 20:54 | Mar 20 |
Mar 21 | 05:41 | 07:15 | 13:20 | 16:45 | 19:26 | 20:55 | Mar 21 |
Mar 22 | 05:39 | 07:14 | 13:20 | 16:46 | 19:27 | 20:56 | Mar 22 |
Mar 23 | 05:37 | 07:12 | 13:20 | 16:46 | 19:28 | 20:58 | Mar 23 |
Mar 24 | 05:35 | 07:10 | 13:19 | 16:47 | 19:29 | 20:59 | Mar 24 |
Mar 25 | 05:33 | 07:08 | 13:19 | 16:47 | 19:30 | 21:00 | Mar 25 |
Mar 26 | 05:31 | 07:07 | 13:19 | 16:48 | 19:31 | 21:02 | Mar 26 |
Mar 27 | 05:29 | 07:05 | 13:18 | 16:48 | 19:32 | 21:03 | Mar 27 |
Mar 28 | 05:27 | 07:03 | 13:18 | 16:49 | 19:34 | 21:04 | Mar 28 |
Mar 29 | 05:25 | 07:01 | 13:18 | 16:49 | 19:35 | 21:06 | Mar 29 |
Mar 30 | 05:23 | 07:00 | 13:17 | 16:50 | 19:36 | 21:07 | Mar 30 |
Mar 31 | 05:21 | 06:58 | 13:17 | 16:51 | 19:37 | 21:08 | Mar 31 |
City of Hampton