Johnson County Kohët e Namazit

US / Indiana / Johnson County
January 12, 2025
January 12, 2025
Muslim World League Standard (عادي)
Koha Lokale: 10:30:23 PM
Sabahu
07:58:37
Sabahu
06:29
Lindja e Diellit
08:04
Yleja
12:53
Ikindia
15:22
Akshami
17:41
Jacia
19:11

Johnson County Drejtimi i Kiblës

N E S W

Johnson County Drejtimi i Kiblës

Drejtimi i Busullës: 54.6°
Johnson County, Indiana Drejtimi i Kiblës: Drejtimi i Busullës: 54.6° Drejtimi i Vërtetë: 50.1°. Deklinimi Magnetik: 4.5°.
January 2025
January 2025
# Sabahu Lindja e Diellit Yleja Ikindia Akshami Jacia Kalendari Hixhri
Jan 1 06:28 08:05 12:48 15:13 17:31 19:02 Jan 1
Jan 2 06:28 08:05 12:48 15:14 17:32 19:03 Jan 2
Jan 3 06:29 08:05 12:49 15:14 17:33 19:04 Jan 3
Jan 4 06:29 08:05 12:49 15:15 17:33 19:04 Jan 4
Jan 5 06:29 08:05 12:50 15:16 17:34 19:05 Jan 5
Jan 6 06:29 08:05 12:50 15:17 17:35 19:06 Jan 6
Jan 7 06:29 08:05 12:50 15:18 17:36 19:07 Jan 7
Jan 8 06:29 08:05 12:51 15:19 17:37 19:08 Jan 8
Jan 9 06:29 08:05 12:51 15:20 17:38 19:08 Jan 9
Jan 10 06:29 08:05 12:52 15:20 17:39 19:09 Jan 10
Jan 11 06:29 08:04 12:52 15:21 17:40 19:10 Jan 11
Jan 12 06:29 08:04 12:53 15:22 17:41 19:11 Jan 12
Jan 13 06:29 08:04 12:53 15:23 17:42 19:12 Jan 13
Jan 14 06:29 08:04 12:53 15:24 17:43 19:13 Jan 14
Jan 15 06:28 08:03 12:54 15:25 17:44 19:14 Jan 15
Jan 16 06:28 08:03 12:54 15:26 17:45 19:15 Jan 16
Jan 17 06:28 08:02 12:54 15:27 17:47 19:16 Jan 17
Jan 18 06:28 08:02 12:55 15:28 17:48 19:17 Jan 18
Jan 19 06:27 08:02 12:55 15:29 17:49 19:18 Jan 19
Jan 20 06:27 08:01 12:55 15:30 17:50 19:19 Jan 20
Jan 21 06:27 08:01 12:56 15:31 17:51 19:20 Jan 21
Jan 22 06:26 08:00 12:56 15:32 17:52 19:21 Jan 22
Jan 23 06:26 07:59 12:56 15:33 17:53 19:22 Jan 23
Jan 24 06:25 07:59 12:56 15:34 17:54 19:23 Jan 24
Jan 25 06:25 07:58 12:57 15:35 17:56 19:24 Jan 25
Jan 26 06:24 07:57 12:57 15:36 17:57 19:25 Jan 26
Jan 27 06:24 07:57 12:57 15:37 17:58 19:26 Jan 27
Jan 28 06:23 07:56 12:57 15:38 17:59 19:27 Jan 28
Jan 29 06:22 07:55 12:57 15:39 18:00 19:28 Jan 29
Jan 30 06:22 07:54 12:58 15:40 18:02 19:29 Jan 30
Jan 31 06:21 07:53 12:58 15:41 18:03 19:30 Jan 31
Vendet aty pranë me të njëjtat kohët e namazit

Johnson County, Comitatul Johnson, Comte de Johnson, Comté de Johnson, Condado de Johnson, Condado han Johnson, Contea di Johnson, Dzhonson, Dzhonsun, Hrabstwo Johnson, Johnson, Johnson Kun, Johnson Kūn, Johnson konderria, Johnson megye, Jonson srjan, Okrug DZonson, Quan Johnson, Quận Johnson, jonson jun, jonsona ka'unti, shhrstan janswn ayndyana, yue han xun xian, Джонсон, Джонсън, Округ Џонсон, Ջոնսոն շրջան, جانسن کاؤنٹی، انڈیانا, شهرستان جانسون، ایندیانا, জোন্সোন কাউন্টি, ジョンソン郡, 約翰遜縣

Moores Creek Kohët e Namazit
Hopewell Kohët e Namazit
Franklin Kohët e Namazit
Canary Ditch Kohët e Namazit
Donalds Knoll Kohët e Namazit
Dame Mall Kohët e Namazit
Province Park Kohët e Namazit
Hurricane Creek Kohët e Namazit
Ray Creek Kohët e Namazit
Brewer Ditch Kohët e Namazit
Grassy Creek Kohët e Namazit
Graham Ditch Kohët e Namazit
Powell Ditch Kohët e Namazit
Brewer Ditch Kohët e Namazit
Powell Ditch Kohët e Namazit
Graham Ditch Kohët e Namazit
Mount Pleasant Kohët e Namazit
Powell Ditch Kohët e Namazit
Canary Ditch Kohët e Namazit
Franklin Kohët e Namazit
Ray Creek Kohët e Namazit
Gilmore Creek Kohët e Namazit
Province Park Kohët e Namazit
Hurricane Creek Kohët e Namazit
Brewer Ditch Kohët e Namazit
Graham Ditch Kohët e Namazit
Donalds Knoll Kohët e Namazit
Dame Mall Kohët e Namazit
Grassy Creek Kohët e Namazit
Moores Creek Kohët e Namazit