# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Apr 1 | 04:48 | 08:29 | 15:16 | 18:37 | 22:06 | 01:27 | Apr 1 |
Apr 2 | 04:38 | 08:25 | 15:16 | 18:39 | 22:09 | 01:35 | Apr 2 |
Apr 3 | 04:27 | 08:21 | 15:16 | 18:41 | 22:12 | 01:43 | Apr 3 |
Apr 4 | 04:14 | 08:17 | 15:15 | 18:43 | 22:15 | 01:53 | Apr 4 |
Apr 5 | 03:58 | 08:13 | 15:15 | 18:45 | 22:19 | 02:03 | Apr 5 |
Apr 6 | 03:28 | 08:10 | 15:15 | 18:46 | 22:22 | 02:15 | Apr 6 |
Apr 7 | 03:15 | 08:06 | 15:15 | 18:48 | 22:25 | 02:30 | Apr 7 |
Apr 8 | 03:15 | 08:02 | 15:14 | 18:50 | 22:28 | 02:55 | Apr 8 |
Apr 9 | 03:15 | 07:58 | 15:14 | 18:51 | 22:32 | 03:15 | Apr 9 |
Apr 10 | 03:15 | 07:54 | 15:14 | 18:53 | 22:35 | 03:15 | Apr 10 |
Apr 11 | 03:14 | 07:50 | 15:13 | 18:55 | 22:38 | 03:14 | Apr 11 |
Apr 12 | 03:14 | 07:47 | 15:13 | 18:57 | 22:42 | 03:14 | Apr 12 |
Apr 13 | 03:14 | 07:43 | 15:13 | 18:58 | 22:45 | 03:14 | Apr 13 |
Apr 14 | 03:14 | 07:39 | 15:13 | 19:00 | 22:48 | 03:14 | Apr 14 |
Apr 15 | 03:13 | 07:35 | 15:12 | 19:01 | 22:51 | 03:13 | Apr 15 |
Apr 16 | 03:13 | 07:31 | 15:12 | 19:03 | 22:55 | 03:13 | Apr 16 |
Apr 17 | 03:13 | 07:28 | 15:12 | 19:05 | 22:58 | 03:13 | Apr 17 |
Apr 18 | 03:13 | 07:24 | 15:12 | 19:06 | 23:02 | 03:13 | Apr 18 |
Apr 19 | 03:12 | 07:20 | 15:12 | 19:08 | 23:05 | 03:12 | Apr 19 |
Apr 20 | 03:12 | 07:16 | 15:11 | 19:09 | 23:08 | 03:12 | Apr 20 |
Apr 21 | 03:12 | 07:12 | 15:11 | 19:11 | 23:12 | 03:12 | Apr 21 |
Apr 22 | 03:12 | 07:08 | 15:11 | 19:12 | 23:15 | 03:12 | Apr 22 |
Apr 23 | 03:12 | 07:05 | 15:11 | 19:14 | 23:19 | 03:12 | Apr 23 |
Apr 24 | 03:11 | 07:01 | 15:11 | 19:15 | 23:22 | 03:11 | Apr 24 |
Apr 25 | 03:11 | 06:57 | 15:10 | 19:17 | 23:26 | 03:11 | Apr 25 |
Apr 26 | 03:11 | 06:53 | 15:10 | 19:18 | 23:29 | 03:11 | Apr 26 |
Apr 27 | 03:11 | 06:49 | 15:10 | 19:20 | 23:33 | 03:11 | Apr 27 |
Apr 28 | 03:11 | 06:45 | 15:10 | 19:21 | 23:36 | 03:11 | Apr 28 |
Apr 29 | 03:11 | 06:42 | 15:10 | 19:23 | 23:40 | 03:11 | Apr 29 |
Apr 30 | 03:11 | 06:38 | 15:10 | 19:24 | 23:43 | 03:11 | Apr 30 |
City of Wales