# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Apr 1 | 05:37 | 08:00 | 14:34 | 18:03 | 21:10 | 23:24 | Apr 1 |
Apr 2 | 05:33 | 07:57 | 14:34 | 18:04 | 21:12 | 23:27 | Apr 2 |
Apr 3 | 05:29 | 07:54 | 14:34 | 18:05 | 21:14 | 23:30 | Apr 3 |
Apr 4 | 05:25 | 07:52 | 14:33 | 18:07 | 21:16 | 23:33 | Apr 4 |
Apr 5 | 05:21 | 07:49 | 14:33 | 18:08 | 21:18 | 23:37 | Apr 5 |
Apr 6 | 05:17 | 07:46 | 14:33 | 18:09 | 21:21 | 23:40 | Apr 6 |
Apr 7 | 05:13 | 07:43 | 14:33 | 18:10 | 21:23 | 23:43 | Apr 7 |
Apr 8 | 05:09 | 07:41 | 14:32 | 18:11 | 21:25 | 23:47 | Apr 8 |
Apr 9 | 05:04 | 07:38 | 14:32 | 18:13 | 21:27 | 23:50 | Apr 9 |
Apr 10 | 05:00 | 07:35 | 14:32 | 18:14 | 21:29 | 23:54 | Apr 10 |
Apr 11 | 04:56 | 07:33 | 14:31 | 18:15 | 21:32 | 23:58 | Apr 11 |
Apr 12 | 04:51 | 07:30 | 14:31 | 18:16 | 21:34 | 00:01 | Apr 12 |
Apr 13 | 04:46 | 07:27 | 14:31 | 18:17 | 21:36 | 00:05 | Apr 13 |
Apr 14 | 04:42 | 07:24 | 14:31 | 18:18 | 21:38 | 00:09 | Apr 14 |
Apr 15 | 04:37 | 07:22 | 14:30 | 18:19 | 21:40 | 00:13 | Apr 15 |
Apr 16 | 04:32 | 07:19 | 14:30 | 18:20 | 21:43 | 00:17 | Apr 16 |
Apr 17 | 04:27 | 07:16 | 14:30 | 18:21 | 21:45 | 00:22 | Apr 17 |
Apr 18 | 04:21 | 07:14 | 14:30 | 18:22 | 21:47 | 00:26 | Apr 18 |
Apr 19 | 04:16 | 07:11 | 14:30 | 18:24 | 21:49 | 00:31 | Apr 19 |
Apr 20 | 04:10 | 07:08 | 14:29 | 18:25 | 21:51 | 00:35 | Apr 20 |
Apr 21 | 04:04 | 07:06 | 14:29 | 18:26 | 21:54 | 00:40 | Apr 21 |
Apr 22 | 03:57 | 07:03 | 14:29 | 18:27 | 21:56 | 00:46 | Apr 22 |
Apr 23 | 03:51 | 07:01 | 14:29 | 18:28 | 21:58 | 00:51 | Apr 23 |
Apr 24 | 03:43 | 06:58 | 14:29 | 18:29 | 22:00 | 00:57 | Apr 24 |
Apr 25 | 03:36 | 06:56 | 14:28 | 18:30 | 22:02 | 01:03 | Apr 25 |
Apr 26 | 03:27 | 06:53 | 14:28 | 18:31 | 22:05 | 01:09 | Apr 26 |
Apr 27 | 03:17 | 06:51 | 14:28 | 18:32 | 22:07 | 01:16 | Apr 27 |
Apr 28 | 03:04 | 06:48 | 14:28 | 18:33 | 22:09 | 01:24 | Apr 28 |
Apr 29 | 02:43 | 06:46 | 14:28 | 18:34 | 22:11 | 01:32 | Apr 29 |
Apr 30 | 02:28 | 06:43 | 14:28 | 18:35 | 22:13 | 01:43 | Apr 30 |
City of Pilot Point