# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 04:38 | 05:53 | 11:48 | 15:11 | 17:44 | 18:54 | Jan 1 |
Jan 2 | 04:39 | 05:53 | 11:49 | 15:12 | 17:44 | 18:55 | Jan 2 |
Jan 3 | 04:39 | 05:54 | 11:49 | 15:12 | 17:45 | 18:55 | Jan 3 |
Jan 4 | 04:40 | 05:54 | 11:50 | 15:13 | 17:45 | 18:55 | Jan 4 |
Jan 5 | 04:40 | 05:55 | 11:50 | 15:13 | 17:46 | 18:56 | Jan 5 |
Jan 6 | 04:41 | 05:55 | 11:51 | 15:14 | 17:46 | 18:56 | Jan 6 |
Jan 7 | 04:41 | 05:55 | 11:51 | 15:14 | 17:47 | 18:57 | Jan 7 |
Jan 8 | 04:42 | 05:56 | 11:52 | 15:14 | 17:47 | 18:57 | Jan 8 |
Jan 9 | 04:42 | 05:56 | 11:52 | 15:15 | 17:48 | 18:58 | Jan 9 |
Jan 10 | 04:42 | 05:57 | 11:52 | 15:15 | 17:48 | 18:58 | Jan 10 |
Jan 11 | 04:43 | 05:57 | 11:53 | 15:16 | 17:49 | 18:58 | Jan 11 |
Jan 12 | 04:43 | 05:57 | 11:53 | 15:16 | 17:49 | 18:59 | Jan 12 |
Jan 13 | 04:44 | 05:58 | 11:54 | 15:16 | 17:50 | 18:59 | Jan 13 |
Jan 14 | 04:44 | 05:58 | 11:54 | 15:17 | 17:50 | 18:59 | Jan 14 |
Jan 15 | 04:44 | 05:58 | 11:54 | 15:17 | 17:50 | 19:00 | Jan 15 |
Jan 16 | 04:45 | 05:58 | 11:55 | 15:17 | 17:51 | 19:00 | Jan 16 |
Jan 17 | 04:45 | 05:59 | 11:55 | 15:18 | 17:51 | 19:00 | Jan 17 |
Jan 18 | 04:46 | 05:59 | 11:55 | 15:18 | 17:52 | 19:01 | Jan 18 |
Jan 19 | 04:46 | 05:59 | 11:56 | 15:18 | 17:52 | 19:01 | Jan 19 |
Jan 20 | 04:46 | 05:59 | 11:56 | 15:19 | 17:52 | 19:01 | Jan 20 |
Jan 21 | 04:47 | 06:00 | 11:56 | 15:19 | 17:53 | 19:01 | Jan 21 |
Jan 22 | 04:47 | 06:00 | 11:56 | 15:19 | 17:53 | 19:02 | Jan 22 |
Jan 23 | 04:47 | 06:00 | 11:57 | 15:19 | 17:53 | 19:02 | Jan 23 |
Jan 24 | 04:47 | 06:00 | 11:57 | 15:20 | 17:54 | 19:02 | Jan 24 |
Jan 25 | 04:48 | 06:00 | 11:57 | 15:20 | 17:54 | 19:02 | Jan 25 |
Jan 26 | 04:48 | 06:00 | 11:57 | 15:20 | 17:54 | 19:03 | Jan 26 |
Jan 27 | 04:48 | 06:01 | 11:58 | 15:20 | 17:55 | 19:03 | Jan 27 |
Jan 28 | 04:48 | 06:01 | 11:58 | 15:20 | 17:55 | 19:03 | Jan 28 |
Jan 29 | 04:48 | 06:01 | 11:58 | 15:20 | 17:55 | 19:03 | Jan 29 |
Jan 30 | 04:49 | 06:01 | 11:58 | 15:20 | 17:55 | 19:03 | Jan 30 |
Jan 31 | 04:49 | 06:01 | 11:58 | 15:20 | 17:56 | 19:03 | Jan 31 |
Eastern Equatoria, Aust-Ekvatoria, Eastern Equatoria State, Equatoria-Oriental, Ost-Ekvatoria, Sharq al Istiwa'iyya, Sharq al Istiwāʼīyah, Sharq al Istiwā’īyya, Wilayat Sharq al Istiwa'iyah, Wilayat Sharq al Istiwa'iyya, Wilāyat Sharq al Istiwā’īyah, Wilāyat Sharq al Istiwā’īyya, Équatoria-Oriental, Øst-Ekvatoria