# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Apr 1 | 03:49 | 06:21 | 12:59 | 16:27 | 19:38 | 22:00 | Apr 1 |
Apr 2 | 03:45 | 06:19 | 12:59 | 16:29 | 19:40 | 22:03 | Apr 2 |
Apr 3 | 03:41 | 06:16 | 12:58 | 16:30 | 19:42 | 22:07 | Apr 3 |
Apr 4 | 03:36 | 06:13 | 12:58 | 16:31 | 19:45 | 22:11 | Apr 4 |
Apr 5 | 03:32 | 06:10 | 12:58 | 16:33 | 19:47 | 22:14 | Apr 5 |
Apr 6 | 03:27 | 06:07 | 12:58 | 16:34 | 19:49 | 22:18 | Apr 6 |
Apr 7 | 03:23 | 06:04 | 12:57 | 16:35 | 19:52 | 22:22 | Apr 7 |
Apr 8 | 03:18 | 06:01 | 12:57 | 16:36 | 19:54 | 22:26 | Apr 8 |
Apr 9 | 03:13 | 05:58 | 12:57 | 16:38 | 19:56 | 22:30 | Apr 9 |
Apr 10 | 03:08 | 05:55 | 12:56 | 16:39 | 19:59 | 22:34 | Apr 10 |
Apr 11 | 03:03 | 05:53 | 12:56 | 16:40 | 20:01 | 22:39 | Apr 11 |
Apr 12 | 02:57 | 05:50 | 12:56 | 16:41 | 20:03 | 22:43 | Apr 12 |
Apr 13 | 02:52 | 05:47 | 12:56 | 16:42 | 20:06 | 22:48 | Apr 13 |
Apr 14 | 02:46 | 05:44 | 12:55 | 16:44 | 20:08 | 22:52 | Apr 14 |
Apr 15 | 02:40 | 05:41 | 12:55 | 16:45 | 20:11 | 22:57 | Apr 15 |
Apr 16 | 02:34 | 05:38 | 12:55 | 16:46 | 20:13 | 23:02 | Apr 16 |
Apr 17 | 02:27 | 05:35 | 12:55 | 16:47 | 20:15 | 23:08 | Apr 17 |
Apr 18 | 02:20 | 05:33 | 12:54 | 16:48 | 20:18 | 23:13 | Apr 18 |
Apr 19 | 02:12 | 05:30 | 12:54 | 16:49 | 20:20 | 23:19 | Apr 19 |
Apr 20 | 02:04 | 05:27 | 12:54 | 16:51 | 20:22 | 23:26 | Apr 20 |
Apr 21 | 01:55 | 05:24 | 12:54 | 16:52 | 20:25 | 23:32 | Apr 21 |
Apr 22 | 01:44 | 05:22 | 12:54 | 16:53 | 20:27 | 23:40 | Apr 22 |
Apr 23 | 01:31 | 05:19 | 12:53 | 16:54 | 20:29 | 23:48 | Apr 23 |
Apr 24 | 01:09 | 05:16 | 12:53 | 16:55 | 20:32 | 23:57 | Apr 24 |
Apr 25 | 00:54 | 05:13 | 12:53 | 16:56 | 20:34 | 00:08 | Apr 25 |
Apr 26 | 00:54 | 05:11 | 12:53 | 16:57 | 20:36 | 00:23 | Apr 26 |
Apr 27 | 00:53 | 05:08 | 12:53 | 16:58 | 20:39 | 00:53 | Apr 27 |
Apr 28 | 00:53 | 05:05 | 12:53 | 16:59 | 20:41 | 00:53 | Apr 28 |
Apr 29 | 00:53 | 05:03 | 12:53 | 17:00 | 20:43 | 00:53 | Apr 29 |
Apr 30 | 00:53 | 05:00 | 12:52 | 17:01 | 20:46 | 00:53 | Apr 30 |
Katrineholm-Stora Malm