# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Feb 1 | 05:42 | 08:03 | 12:10 | 13:52 | 16:18 | 18:30 | Feb 1 |
Feb 2 | 05:41 | 08:00 | 12:10 | 13:54 | 16:20 | 18:32 | Feb 2 |
Feb 3 | 05:39 | 07:58 | 12:10 | 13:55 | 16:23 | 18:34 | Feb 3 |
Feb 4 | 05:37 | 07:56 | 12:10 | 13:57 | 16:25 | 18:36 | Feb 4 |
Feb 5 | 05:35 | 07:54 | 12:10 | 13:59 | 16:28 | 18:38 | Feb 5 |
Feb 6 | 05:33 | 07:51 | 12:10 | 14:01 | 16:30 | 18:40 | Feb 6 |
Feb 7 | 05:31 | 07:49 | 12:10 | 14:03 | 16:33 | 18:42 | Feb 7 |
Feb 8 | 05:29 | 07:47 | 12:10 | 14:05 | 16:35 | 18:44 | Feb 8 |
Feb 9 | 05:27 | 07:44 | 12:10 | 14:06 | 16:37 | 18:47 | Feb 9 |
Feb 10 | 05:25 | 07:42 | 12:10 | 14:08 | 16:40 | 18:49 | Feb 10 |
Feb 11 | 05:23 | 07:39 | 12:10 | 14:10 | 16:42 | 18:51 | Feb 11 |
Feb 12 | 05:21 | 07:37 | 12:10 | 14:12 | 16:45 | 18:53 | Feb 12 |
Feb 13 | 05:19 | 07:34 | 12:10 | 14:14 | 16:47 | 18:55 | Feb 13 |
Feb 14 | 05:16 | 07:32 | 12:10 | 14:16 | 16:50 | 18:57 | Feb 14 |
Feb 15 | 05:14 | 07:29 | 12:10 | 14:17 | 16:52 | 18:59 | Feb 15 |
Feb 16 | 05:12 | 07:27 | 12:10 | 14:19 | 16:55 | 19:02 | Feb 16 |
Feb 17 | 05:10 | 07:24 | 12:10 | 14:21 | 16:57 | 19:04 | Feb 17 |
Feb 18 | 05:07 | 07:21 | 12:10 | 14:23 | 17:00 | 19:06 | Feb 18 |
Feb 19 | 05:05 | 07:19 | 12:10 | 14:25 | 17:02 | 19:08 | Feb 19 |
Feb 20 | 05:02 | 07:16 | 12:10 | 14:27 | 17:05 | 19:11 | Feb 20 |
Feb 21 | 05:00 | 07:13 | 12:10 | 14:28 | 17:07 | 19:13 | Feb 21 |
Feb 22 | 04:57 | 07:11 | 12:09 | 14:30 | 17:09 | 19:15 | Feb 22 |
Feb 23 | 04:55 | 07:08 | 12:09 | 14:32 | 17:12 | 19:18 | Feb 23 |
Feb 24 | 04:52 | 07:05 | 12:09 | 14:34 | 17:14 | 19:20 | Feb 24 |
Feb 25 | 04:49 | 07:03 | 12:09 | 14:35 | 17:17 | 19:22 | Feb 25 |
Feb 26 | 04:47 | 07:00 | 12:09 | 14:37 | 17:19 | 19:25 | Feb 26 |
Feb 27 | 04:44 | 06:57 | 12:09 | 14:39 | 17:21 | 19:27 | Feb 27 |
Feb 28 | 04:41 | 06:54 | 12:08 | 14:41 | 17:24 | 19:29 | Feb 28 |
Svärtinge, Svaertinge