# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Apr 1 | 04:19 | 06:37 | 13:11 | 16:42 | 19:47 | 21:57 | Apr 1 |
Apr 2 | 04:15 | 06:34 | 13:11 | 16:43 | 19:49 | 22:00 | Apr 2 |
Apr 3 | 04:11 | 06:32 | 13:11 | 16:44 | 19:51 | 22:03 | Apr 3 |
Apr 4 | 04:07 | 06:29 | 13:11 | 16:45 | 19:53 | 22:06 | Apr 4 |
Apr 5 | 04:04 | 06:26 | 13:10 | 16:46 | 19:55 | 22:09 | Apr 5 |
Apr 6 | 04:00 | 06:24 | 13:10 | 16:47 | 19:57 | 22:12 | Apr 6 |
Apr 7 | 03:56 | 06:21 | 13:10 | 16:48 | 19:59 | 22:15 | Apr 7 |
Apr 8 | 03:52 | 06:19 | 13:09 | 16:50 | 20:02 | 22:18 | Apr 8 |
Apr 9 | 03:48 | 06:16 | 13:09 | 16:51 | 20:04 | 22:22 | Apr 9 |
Apr 10 | 03:44 | 06:13 | 13:09 | 16:52 | 20:06 | 22:25 | Apr 10 |
Apr 11 | 03:40 | 06:11 | 13:09 | 16:53 | 20:08 | 22:28 | Apr 11 |
Apr 12 | 03:36 | 06:08 | 13:08 | 16:54 | 20:10 | 22:32 | Apr 12 |
Apr 13 | 03:31 | 06:05 | 13:08 | 16:55 | 20:12 | 22:35 | Apr 13 |
Apr 14 | 03:27 | 06:03 | 13:08 | 16:56 | 20:14 | 22:39 | Apr 14 |
Apr 15 | 03:22 | 06:00 | 13:08 | 16:57 | 20:16 | 22:43 | Apr 15 |
Apr 16 | 03:18 | 05:58 | 13:07 | 16:58 | 20:18 | 22:47 | Apr 16 |
Apr 17 | 03:13 | 05:55 | 13:07 | 16:59 | 20:20 | 22:50 | Apr 17 |
Apr 18 | 03:08 | 05:53 | 13:07 | 17:00 | 20:22 | 22:54 | Apr 18 |
Apr 19 | 03:03 | 05:50 | 13:07 | 17:01 | 20:25 | 22:59 | Apr 19 |
Apr 20 | 02:58 | 05:48 | 13:07 | 17:02 | 20:27 | 23:03 | Apr 20 |
Apr 21 | 02:53 | 05:45 | 13:06 | 17:03 | 20:29 | 23:07 | Apr 21 |
Apr 22 | 02:48 | 05:43 | 13:06 | 17:04 | 20:31 | 23:12 | Apr 22 |
Apr 23 | 02:42 | 05:40 | 13:06 | 17:05 | 20:33 | 23:16 | Apr 23 |
Apr 24 | 02:36 | 05:38 | 13:06 | 17:06 | 20:35 | 23:21 | Apr 24 |
Apr 25 | 02:30 | 05:35 | 13:06 | 17:07 | 20:37 | 23:26 | Apr 25 |
Apr 26 | 02:23 | 05:33 | 13:05 | 17:08 | 20:39 | 23:31 | Apr 26 |
Apr 27 | 02:16 | 05:30 | 13:05 | 17:09 | 20:41 | 23:37 | Apr 27 |
Apr 28 | 02:08 | 05:28 | 13:05 | 17:10 | 20:43 | 23:43 | Apr 28 |
Apr 29 | 01:59 | 05:26 | 13:05 | 17:11 | 20:45 | 23:49 | Apr 29 |
Apr 30 | 01:49 | 05:23 | 13:05 | 17:11 | 20:48 | 23:56 | Apr 30 |
Veinge-Tjärby, Veinge-Tjaerby