# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 06:20 | 09:09 | 12:04 | 12:54 | 14:59 | 17:40 | Jan 1 |
Jan 2 | 06:20 | 09:09 | 12:04 | 12:55 | 15:00 | 17:41 | Jan 2 |
Jan 3 | 06:19 | 09:08 | 12:05 | 12:56 | 15:02 | 17:42 | Jan 3 |
Jan 4 | 06:19 | 09:07 | 12:05 | 12:58 | 15:04 | 17:43 | Jan 4 |
Jan 5 | 06:19 | 09:06 | 12:06 | 12:59 | 15:05 | 17:44 | Jan 5 |
Jan 6 | 06:18 | 09:05 | 12:06 | 13:00 | 15:07 | 17:46 | Jan 6 |
Jan 7 | 06:18 | 09:04 | 12:06 | 13:02 | 15:09 | 17:47 | Jan 7 |
Jan 8 | 06:17 | 09:03 | 12:07 | 13:03 | 15:11 | 17:49 | Jan 8 |
Jan 9 | 06:17 | 09:02 | 12:07 | 13:04 | 15:13 | 17:50 | Jan 9 |
Jan 10 | 06:16 | 09:01 | 12:08 | 13:06 | 15:15 | 17:52 | Jan 10 |
Jan 11 | 06:15 | 08:59 | 12:08 | 13:07 | 15:18 | 17:53 | Jan 11 |
Jan 12 | 06:15 | 08:58 | 12:08 | 13:09 | 15:20 | 17:55 | Jan 12 |
Jan 13 | 06:14 | 08:57 | 12:09 | 13:11 | 15:22 | 17:56 | Jan 13 |
Jan 14 | 06:13 | 08:55 | 12:09 | 13:12 | 15:24 | 17:58 | Jan 14 |
Jan 15 | 06:12 | 08:53 | 12:10 | 13:14 | 15:27 | 18:00 | Jan 15 |
Jan 16 | 06:11 | 08:52 | 12:10 | 13:16 | 15:29 | 18:01 | Jan 16 |
Jan 17 | 06:10 | 08:50 | 12:10 | 13:17 | 15:32 | 18:03 | Jan 17 |
Jan 18 | 06:09 | 08:48 | 12:11 | 13:19 | 15:34 | 18:05 | Jan 18 |
Jan 19 | 06:07 | 08:46 | 12:11 | 13:21 | 15:37 | 18:07 | Jan 19 |
Jan 20 | 06:06 | 08:44 | 12:11 | 13:23 | 15:39 | 18:09 | Jan 20 |
Jan 21 | 06:05 | 08:42 | 12:11 | 13:24 | 15:42 | 18:10 | Jan 21 |
Jan 22 | 06:04 | 08:40 | 12:12 | 13:26 | 15:44 | 18:12 | Jan 22 |
Jan 23 | 06:02 | 08:38 | 12:12 | 13:28 | 15:47 | 18:14 | Jan 23 |
Jan 24 | 06:01 | 08:36 | 12:12 | 13:30 | 15:49 | 18:16 | Jan 24 |
Jan 25 | 05:59 | 08:34 | 12:12 | 13:32 | 15:52 | 18:18 | Jan 25 |
Jan 26 | 05:58 | 08:32 | 12:13 | 13:34 | 15:55 | 18:20 | Jan 26 |
Jan 27 | 05:56 | 08:30 | 12:13 | 13:36 | 15:57 | 18:22 | Jan 27 |
Jan 28 | 05:55 | 08:27 | 12:13 | 13:38 | 16:00 | 18:24 | Jan 28 |
Jan 29 | 05:53 | 08:25 | 12:13 | 13:39 | 16:03 | 18:26 | Jan 29 |
Jan 30 | 05:51 | 08:23 | 12:13 | 13:41 | 16:05 | 18:29 | Jan 30 |
Jan 31 | 05:49 | 08:20 | 12:14 | 13:43 | 16:08 | 18:31 | Jan 31 |
Leksand