# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Feb 1 | 06:13 | 08:25 | 12:41 | 14:33 | 16:59 | 19:03 | Feb 1 |
Feb 2 | 06:12 | 08:23 | 12:42 | 14:35 | 17:01 | 19:05 | Feb 2 |
Feb 3 | 06:10 | 08:21 | 12:42 | 14:36 | 17:03 | 19:07 | Feb 3 |
Feb 4 | 06:09 | 08:19 | 12:42 | 14:38 | 17:06 | 19:09 | Feb 4 |
Feb 5 | 06:07 | 08:17 | 12:42 | 14:40 | 17:08 | 19:11 | Feb 5 |
Feb 6 | 06:05 | 08:15 | 12:42 | 14:41 | 17:10 | 19:12 | Feb 6 |
Feb 7 | 06:03 | 08:13 | 12:42 | 14:43 | 17:12 | 19:14 | Feb 7 |
Feb 8 | 06:01 | 08:11 | 12:42 | 14:45 | 17:15 | 19:16 | Feb 8 |
Feb 9 | 06:00 | 08:08 | 12:42 | 14:47 | 17:17 | 19:18 | Feb 9 |
Feb 10 | 05:58 | 08:06 | 12:42 | 14:48 | 17:19 | 19:20 | Feb 10 |
Feb 11 | 05:56 | 08:04 | 12:42 | 14:50 | 17:21 | 19:22 | Feb 11 |
Feb 12 | 05:54 | 08:02 | 12:42 | 14:52 | 17:24 | 19:24 | Feb 12 |
Feb 13 | 05:52 | 07:59 | 12:42 | 14:53 | 17:26 | 19:26 | Feb 13 |
Feb 14 | 05:50 | 07:57 | 12:42 | 14:55 | 17:28 | 19:28 | Feb 14 |
Feb 15 | 05:48 | 07:55 | 12:42 | 14:57 | 17:30 | 19:30 | Feb 15 |
Feb 16 | 05:45 | 07:52 | 12:42 | 14:58 | 17:33 | 19:32 | Feb 16 |
Feb 17 | 05:43 | 07:50 | 12:42 | 15:00 | 17:35 | 19:34 | Feb 17 |
Feb 18 | 05:41 | 07:48 | 12:42 | 15:02 | 17:37 | 19:36 | Feb 18 |
Feb 19 | 05:39 | 07:45 | 12:42 | 15:04 | 17:39 | 19:38 | Feb 19 |
Feb 20 | 05:37 | 07:43 | 12:42 | 15:05 | 17:41 | 19:40 | Feb 20 |
Feb 21 | 05:34 | 07:40 | 12:41 | 15:07 | 17:44 | 19:42 | Feb 21 |
Feb 22 | 05:32 | 07:38 | 12:41 | 15:08 | 17:46 | 19:45 | Feb 22 |
Feb 23 | 05:30 | 07:35 | 12:41 | 15:10 | 17:48 | 19:47 | Feb 23 |
Feb 24 | 05:27 | 07:33 | 12:41 | 15:12 | 17:50 | 19:49 | Feb 24 |
Feb 25 | 05:25 | 07:30 | 12:41 | 15:13 | 17:53 | 19:51 | Feb 25 |
Feb 26 | 05:22 | 07:28 | 12:41 | 15:15 | 17:55 | 19:53 | Feb 26 |
Feb 27 | 05:20 | 07:25 | 12:41 | 15:16 | 17:57 | 19:55 | Feb 27 |
Feb 28 | 05:17 | 07:23 | 12:40 | 15:18 | 17:59 | 19:57 | Feb 28 |
Malopurginskiy Rayon, Malaya Purga Rayon