# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Jan 1 | 05:28 | 06:59 | 11:54 | 14:30 | 16:48 | 18:14 | Jan 1 |
Jan 2 | 05:29 | 06:59 | 11:54 | 14:31 | 16:49 | 18:15 | Jan 2 |
Jan 3 | 05:29 | 07:00 | 11:55 | 14:31 | 16:50 | 18:15 | Jan 3 |
Jan 4 | 05:29 | 07:00 | 11:55 | 14:32 | 16:50 | 18:16 | Jan 4 |
Jan 5 | 05:29 | 07:00 | 11:55 | 14:33 | 16:51 | 18:17 | Jan 5 |
Jan 6 | 05:29 | 07:00 | 11:56 | 14:34 | 16:52 | 18:18 | Jan 6 |
Jan 7 | 05:29 | 07:00 | 11:56 | 14:34 | 16:53 | 18:18 | Jan 7 |
Jan 8 | 05:29 | 07:00 | 11:57 | 14:35 | 16:54 | 18:19 | Jan 8 |
Jan 9 | 05:29 | 07:00 | 11:57 | 14:36 | 16:55 | 18:20 | Jan 9 |
Jan 10 | 05:29 | 07:00 | 11:58 | 14:37 | 16:56 | 18:21 | Jan 10 |
Jan 11 | 05:29 | 07:00 | 11:58 | 14:38 | 16:57 | 18:22 | Jan 11 |
Jan 12 | 05:29 | 06:59 | 11:58 | 14:39 | 16:58 | 18:22 | Jan 12 |
Jan 13 | 05:29 | 06:59 | 11:59 | 14:40 | 16:59 | 18:23 | Jan 13 |
Jan 14 | 05:29 | 06:59 | 11:59 | 14:40 | 17:00 | 18:24 | Jan 14 |
Jan 15 | 05:29 | 06:59 | 11:59 | 14:41 | 17:01 | 18:25 | Jan 15 |
Jan 16 | 05:29 | 06:58 | 12:00 | 14:42 | 17:01 | 18:26 | Jan 16 |
Jan 17 | 05:29 | 06:58 | 12:00 | 14:43 | 17:02 | 18:27 | Jan 17 |
Jan 18 | 05:29 | 06:58 | 12:00 | 14:44 | 17:03 | 18:28 | Jan 18 |
Jan 19 | 05:28 | 06:57 | 12:01 | 14:45 | 17:04 | 18:28 | Jan 19 |
Jan 20 | 05:28 | 06:57 | 12:01 | 14:46 | 17:05 | 18:29 | Jan 20 |
Jan 21 | 05:28 | 06:57 | 12:01 | 14:47 | 17:07 | 18:30 | Jan 21 |
Jan 22 | 05:27 | 06:56 | 12:02 | 14:47 | 17:08 | 18:31 | Jan 22 |
Jan 23 | 05:27 | 06:56 | 12:02 | 14:48 | 17:09 | 18:32 | Jan 23 |
Jan 24 | 05:27 | 06:55 | 12:02 | 14:49 | 17:10 | 18:33 | Jan 24 |
Jan 25 | 05:26 | 06:54 | 12:02 | 14:50 | 17:11 | 18:34 | Jan 25 |
Jan 26 | 05:26 | 06:54 | 12:03 | 14:51 | 17:12 | 18:35 | Jan 26 |
Jan 27 | 05:25 | 06:53 | 12:03 | 14:52 | 17:13 | 18:36 | Jan 27 |
Jan 28 | 05:25 | 06:53 | 12:03 | 14:53 | 17:14 | 18:36 | Jan 28 |
Jan 29 | 05:24 | 06:52 | 12:03 | 14:54 | 17:15 | 18:37 | Jan 29 |
Jan 30 | 05:24 | 06:51 | 12:03 | 14:54 | 17:16 | 18:38 | Jan 30 |
Jan 31 | 05:23 | 06:50 | 12:03 | 14:55 | 17:17 | 18:39 | Jan 31 |
Semnan Province, Farmandari-ye Koll-e Semnan, Farmāndārī-ye Koll-e Semnān, Governorship of Semnan, Ostan-e Semnan, Ostān-e Semnān, Province de Semnan, Provincia de Semnan, Província de Semnan, Semnan, Semnān, Simnan, Ustoni Simnon, astan smnan, austani simnan, farmandary kuli simnan, mhafzt smnan, sai mu nan sheng, semunan zhou, simnan, Устони Симнон, استان سمنان, اُستانِ سِمنان, سِمنان, فَرماندارئ كُلِّ سِمنان, محافظة سمنان, セムナーン州, 塞姆南省