# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Dec 1 | 06:11 | 08:29 | 12:11 | 13:36 | 15:52 | 18:03 | Dec 1 |
Dec 2 | 06:12 | 08:31 | 12:11 | 13:36 | 15:51 | 18:03 | Dec 2 |
Dec 3 | 06:13 | 08:33 | 12:12 | 13:35 | 15:50 | 18:02 | Dec 3 |
Dec 4 | 06:15 | 08:34 | 12:12 | 13:35 | 15:50 | 18:02 | Dec 4 |
Dec 5 | 06:16 | 08:36 | 12:13 | 13:35 | 15:49 | 18:02 | Dec 5 |
Dec 6 | 06:17 | 08:37 | 12:13 | 13:34 | 15:48 | 18:01 | Dec 6 |
Dec 7 | 06:18 | 08:38 | 12:13 | 13:34 | 15:48 | 18:01 | Dec 7 |
Dec 8 | 06:19 | 08:40 | 12:14 | 13:34 | 15:48 | 18:01 | Dec 8 |
Dec 9 | 06:20 | 08:41 | 12:14 | 13:34 | 15:47 | 18:01 | Dec 9 |
Dec 10 | 06:21 | 08:42 | 12:15 | 13:34 | 15:47 | 18:01 | Dec 10 |
Dec 11 | 06:22 | 08:43 | 12:15 | 13:34 | 15:47 | 18:01 | Dec 11 |
Dec 12 | 06:23 | 08:45 | 12:16 | 13:34 | 15:46 | 18:01 | Dec 12 |
Dec 13 | 06:24 | 08:46 | 12:16 | 13:34 | 15:46 | 18:01 | Dec 13 |
Dec 14 | 06:25 | 08:47 | 12:17 | 13:34 | 15:46 | 18:01 | Dec 14 |
Dec 15 | 06:25 | 08:48 | 12:17 | 13:34 | 15:46 | 18:01 | Dec 15 |
Dec 16 | 06:26 | 08:48 | 12:18 | 13:34 | 15:47 | 18:01 | Dec 16 |
Dec 17 | 06:27 | 08:49 | 12:18 | 13:34 | 15:47 | 18:02 | Dec 17 |
Dec 18 | 06:28 | 08:50 | 12:19 | 13:35 | 15:47 | 18:02 | Dec 18 |
Dec 19 | 06:28 | 08:51 | 12:19 | 13:35 | 15:47 | 18:02 | Dec 19 |
Dec 20 | 06:29 | 08:51 | 12:20 | 13:36 | 15:48 | 18:03 | Dec 20 |
Dec 21 | 06:29 | 08:52 | 12:20 | 13:36 | 15:48 | 18:03 | Dec 21 |
Dec 22 | 06:30 | 08:52 | 12:21 | 13:37 | 15:49 | 18:04 | Dec 22 |
Dec 23 | 06:30 | 08:53 | 12:21 | 13:37 | 15:50 | 18:05 | Dec 23 |
Dec 24 | 06:31 | 08:53 | 12:22 | 13:38 | 15:50 | 18:05 | Dec 24 |
Dec 25 | 06:31 | 08:53 | 12:22 | 13:38 | 15:51 | 18:06 | Dec 25 |
Dec 26 | 06:31 | 08:53 | 12:23 | 13:39 | 15:52 | 18:07 | Dec 26 |
Dec 27 | 06:31 | 08:54 | 12:23 | 13:40 | 15:53 | 18:07 | Dec 27 |
Dec 28 | 06:32 | 08:54 | 12:24 | 13:41 | 15:54 | 18:08 | Dec 28 |
Dec 29 | 06:32 | 08:54 | 12:24 | 13:42 | 15:55 | 18:09 | Dec 29 |
Dec 30 | 06:32 | 08:54 | 12:24 | 13:43 | 15:56 | 18:10 | Dec 30 |
Dec 31 | 06:32 | 08:53 | 12:25 | 13:43 | 15:57 | 18:11 | Dec 31 |
Argyll and Bute, AGB