# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Feb 1 | 06:08 | 08:12 | 12:37 | 14:37 | 17:02 | 19:00 | Feb 1 |
Feb 2 | 06:06 | 08:11 | 12:37 | 14:38 | 17:04 | 19:02 | Feb 2 |
Feb 3 | 06:05 | 08:09 | 12:37 | 14:40 | 17:06 | 19:03 | Feb 3 |
Feb 4 | 06:03 | 08:07 | 12:37 | 14:41 | 17:09 | 19:05 | Feb 4 |
Feb 5 | 06:02 | 08:05 | 12:37 | 14:43 | 17:11 | 19:07 | Feb 5 |
Feb 6 | 06:00 | 08:03 | 12:37 | 14:45 | 17:13 | 19:09 | Feb 6 |
Feb 7 | 05:58 | 08:01 | 12:37 | 14:46 | 17:15 | 19:11 | Feb 7 |
Feb 8 | 05:57 | 07:59 | 12:37 | 14:48 | 17:17 | 19:12 | Feb 8 |
Feb 9 | 05:55 | 07:57 | 12:38 | 14:49 | 17:19 | 19:14 | Feb 9 |
Feb 10 | 05:53 | 07:55 | 12:38 | 14:51 | 17:21 | 19:16 | Feb 10 |
Feb 11 | 05:51 | 07:53 | 12:38 | 14:53 | 17:23 | 19:18 | Feb 11 |
Feb 12 | 05:50 | 07:51 | 12:38 | 14:54 | 17:25 | 19:20 | Feb 12 |
Feb 13 | 05:48 | 07:49 | 12:38 | 14:56 | 17:27 | 19:21 | Feb 13 |
Feb 14 | 05:46 | 07:47 | 12:37 | 14:57 | 17:29 | 19:23 | Feb 14 |
Feb 15 | 05:44 | 07:45 | 12:37 | 14:59 | 17:31 | 19:25 | Feb 15 |
Feb 16 | 05:42 | 07:42 | 12:37 | 15:01 | 17:33 | 19:27 | Feb 16 |
Feb 17 | 05:40 | 07:40 | 12:37 | 15:02 | 17:35 | 19:29 | Feb 17 |
Feb 18 | 05:38 | 07:38 | 12:37 | 15:04 | 17:38 | 19:31 | Feb 18 |
Feb 19 | 05:36 | 07:36 | 12:37 | 15:05 | 17:40 | 19:33 | Feb 19 |
Feb 20 | 05:33 | 07:33 | 12:37 | 15:07 | 17:42 | 19:35 | Feb 20 |
Feb 21 | 05:31 | 07:31 | 12:37 | 15:08 | 17:44 | 19:37 | Feb 21 |
Feb 22 | 05:29 | 07:29 | 12:37 | 15:10 | 17:46 | 19:39 | Feb 22 |
Feb 23 | 05:27 | 07:27 | 12:37 | 15:11 | 17:48 | 19:40 | Feb 23 |
Feb 24 | 05:25 | 07:24 | 12:36 | 15:13 | 17:50 | 19:42 | Feb 24 |
Feb 25 | 05:22 | 07:22 | 12:36 | 15:14 | 17:52 | 19:44 | Feb 25 |
Feb 26 | 05:20 | 07:20 | 12:36 | 15:16 | 17:54 | 19:46 | Feb 26 |
Feb 27 | 05:18 | 07:17 | 12:36 | 15:17 | 17:56 | 19:48 | Feb 27 |
Feb 28 | 05:15 | 07:15 | 12:36 | 15:19 | 17:58 | 19:50 | Feb 28 |
Löwenstedt, Loewenstedt