# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Feb 1 | 05:51 | 07:44 | 12:22 | 14:36 | 17:01 | 18:48 | Feb 1 |
Feb 2 | 05:50 | 07:42 | 12:22 | 14:37 | 17:03 | 18:49 | Feb 2 |
Feb 3 | 05:48 | 07:41 | 12:22 | 14:39 | 17:04 | 18:51 | Feb 3 |
Feb 4 | 05:47 | 07:39 | 12:22 | 14:40 | 17:06 | 18:52 | Feb 4 |
Feb 5 | 05:46 | 07:38 | 12:22 | 14:42 | 17:08 | 18:54 | Feb 5 |
Feb 6 | 05:44 | 07:36 | 12:23 | 14:43 | 17:10 | 18:55 | Feb 6 |
Feb 7 | 05:43 | 07:35 | 12:23 | 14:44 | 17:12 | 18:57 | Feb 7 |
Feb 8 | 05:41 | 07:33 | 12:23 | 14:46 | 17:13 | 18:58 | Feb 8 |
Feb 9 | 05:40 | 07:31 | 12:23 | 14:47 | 17:15 | 19:00 | Feb 9 |
Feb 10 | 05:38 | 07:29 | 12:23 | 14:49 | 17:17 | 19:02 | Feb 10 |
Feb 11 | 05:37 | 07:28 | 12:23 | 14:50 | 17:19 | 19:03 | Feb 11 |
Feb 12 | 05:35 | 07:26 | 12:23 | 14:51 | 17:20 | 19:05 | Feb 12 |
Feb 13 | 05:33 | 07:24 | 12:23 | 14:53 | 17:22 | 19:06 | Feb 13 |
Feb 14 | 05:32 | 07:22 | 12:23 | 14:54 | 17:24 | 19:08 | Feb 14 |
Feb 15 | 05:30 | 07:20 | 12:23 | 14:56 | 17:26 | 19:10 | Feb 15 |
Feb 16 | 05:28 | 07:18 | 12:22 | 14:57 | 17:27 | 19:11 | Feb 16 |
Feb 17 | 05:27 | 07:17 | 12:22 | 14:58 | 17:29 | 19:13 | Feb 17 |
Feb 18 | 05:25 | 07:15 | 12:22 | 15:00 | 17:31 | 19:14 | Feb 18 |
Feb 19 | 05:23 | 07:13 | 12:22 | 15:01 | 17:33 | 19:16 | Feb 19 |
Feb 20 | 05:21 | 07:11 | 12:22 | 15:02 | 17:34 | 19:18 | Feb 20 |
Feb 21 | 05:19 | 07:09 | 12:22 | 15:04 | 17:36 | 19:19 | Feb 21 |
Feb 22 | 05:17 | 07:07 | 12:22 | 15:05 | 17:38 | 19:21 | Feb 22 |
Feb 23 | 05:16 | 07:05 | 12:22 | 15:06 | 17:40 | 19:23 | Feb 23 |
Feb 24 | 05:14 | 07:03 | 12:22 | 15:07 | 17:41 | 19:24 | Feb 24 |
Feb 25 | 05:12 | 07:01 | 12:21 | 15:09 | 17:43 | 19:26 | Feb 25 |
Feb 26 | 05:10 | 06:59 | 12:21 | 15:10 | 17:45 | 19:28 | Feb 26 |
Feb 27 | 05:08 | 06:57 | 12:21 | 15:11 | 17:47 | 19:29 | Feb 27 |
Feb 28 | 05:06 | 06:54 | 12:21 | 15:12 | 17:48 | 19:31 | Feb 28 |
Gornsdorf