# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Mar 1 | 04:56 | 06:52 | 12:17 | 15:04 | 17:43 | 19:32 | Mar 1 |
Mar 2 | 04:54 | 06:50 | 12:17 | 15:05 | 17:45 | 19:34 | Mar 2 |
Mar 3 | 04:51 | 06:48 | 12:17 | 15:07 | 17:47 | 19:36 | Mar 3 |
Mar 4 | 04:49 | 06:45 | 12:16 | 15:08 | 17:48 | 19:38 | Mar 4 |
Mar 5 | 04:47 | 06:43 | 12:16 | 15:09 | 17:50 | 19:40 | Mar 5 |
Mar 6 | 04:44 | 06:41 | 12:16 | 15:11 | 17:52 | 19:42 | Mar 6 |
Mar 7 | 04:42 | 06:38 | 12:16 | 15:12 | 17:54 | 19:44 | Mar 7 |
Mar 8 | 04:39 | 06:36 | 12:15 | 15:13 | 17:56 | 19:46 | Mar 8 |
Mar 9 | 04:37 | 06:33 | 12:15 | 15:14 | 17:58 | 19:48 | Mar 9 |
Mar 10 | 04:34 | 06:31 | 12:15 | 15:16 | 18:00 | 19:50 | Mar 10 |
Mar 11 | 04:32 | 06:29 | 12:15 | 15:17 | 18:02 | 19:52 | Mar 11 |
Mar 12 | 04:29 | 06:26 | 12:14 | 15:18 | 18:03 | 19:54 | Mar 12 |
Mar 13 | 04:26 | 06:24 | 12:14 | 15:19 | 18:05 | 19:56 | Mar 13 |
Mar 14 | 04:24 | 06:21 | 12:14 | 15:21 | 18:07 | 19:58 | Mar 14 |
Mar 15 | 04:21 | 06:19 | 12:14 | 15:22 | 18:09 | 20:00 | Mar 15 |
Mar 16 | 04:18 | 06:17 | 12:13 | 15:23 | 18:11 | 20:02 | Mar 16 |
Mar 17 | 04:16 | 06:14 | 12:13 | 15:24 | 18:13 | 20:04 | Mar 17 |
Mar 18 | 04:13 | 06:12 | 12:13 | 15:25 | 18:15 | 20:06 | Mar 18 |
Mar 19 | 04:10 | 06:09 | 12:12 | 15:27 | 18:16 | 20:09 | Mar 19 |
Mar 20 | 04:07 | 06:07 | 12:12 | 15:28 | 18:18 | 20:11 | Mar 20 |
Mar 21 | 04:05 | 06:04 | 12:12 | 15:29 | 18:20 | 20:13 | Mar 21 |
Mar 22 | 04:02 | 06:02 | 12:11 | 15:30 | 18:22 | 20:15 | Mar 22 |
Mar 23 | 03:59 | 06:00 | 12:11 | 15:31 | 18:24 | 20:17 | Mar 23 |
Mar 24 | 03:56 | 05:57 | 12:11 | 15:32 | 18:26 | 20:20 | Mar 24 |
Mar 25 | 03:53 | 05:55 | 12:11 | 15:33 | 18:28 | 20:22 | Mar 25 |
Mar 26 | 03:50 | 05:52 | 12:10 | 15:34 | 18:29 | 20:24 | Mar 26 |
Mar 27 | 03:47 | 05:50 | 12:10 | 15:35 | 18:31 | 20:26 | Mar 27 |
Mar 28 | 03:44 | 05:47 | 12:10 | 15:36 | 18:33 | 20:29 | Mar 28 |
Mar 29 | 03:41 | 05:45 | 12:09 | 15:37 | 18:35 | 20:31 | Mar 29 |
Mar 30 | 03:38 | 05:43 | 12:09 | 15:38 | 18:37 | 20:33 | Mar 30 |
Mar 31 | 04:35 | 06:40 | 13:09 | 16:39 | 19:39 | 21:36 | Mar 31 |
Groß Luckow, Gross Luckow