# | Sabahu | Lindja e Diellit | Yleja | Ikindia | Akshami | Jacia | Kalendari Hixhri |
---|---|---|---|---|---|---|---|
Feb 1 | 05:57 | 07:47 | 12:29 | 14:47 | 17:11 | 18:55 | Feb 1 |
Feb 2 | 05:56 | 07:46 | 12:29 | 14:48 | 17:13 | 18:57 | Feb 2 |
Feb 3 | 05:54 | 07:44 | 12:29 | 14:50 | 17:15 | 18:58 | Feb 3 |
Feb 4 | 05:53 | 07:43 | 12:29 | 14:51 | 17:16 | 19:00 | Feb 4 |
Feb 5 | 05:52 | 07:41 | 12:29 | 14:52 | 17:18 | 19:01 | Feb 5 |
Feb 6 | 05:51 | 07:40 | 12:29 | 14:54 | 17:20 | 19:03 | Feb 6 |
Feb 7 | 05:49 | 07:38 | 12:29 | 14:55 | 17:21 | 19:04 | Feb 7 |
Feb 8 | 05:48 | 07:36 | 12:29 | 14:56 | 17:23 | 19:06 | Feb 8 |
Feb 9 | 05:46 | 07:35 | 12:29 | 14:58 | 17:25 | 19:07 | Feb 9 |
Feb 10 | 05:45 | 07:33 | 12:29 | 14:59 | 17:27 | 19:09 | Feb 10 |
Feb 11 | 05:43 | 07:31 | 12:29 | 15:00 | 17:28 | 19:10 | Feb 11 |
Feb 12 | 05:42 | 07:30 | 12:29 | 15:02 | 17:30 | 19:12 | Feb 12 |
Feb 13 | 05:40 | 07:28 | 12:29 | 15:03 | 17:32 | 19:13 | Feb 13 |
Feb 14 | 05:39 | 07:26 | 12:29 | 15:04 | 17:33 | 19:15 | Feb 14 |
Feb 15 | 05:37 | 07:24 | 12:29 | 15:06 | 17:35 | 19:16 | Feb 15 |
Feb 16 | 05:35 | 07:23 | 12:29 | 15:07 | 17:37 | 19:18 | Feb 16 |
Feb 17 | 05:34 | 07:21 | 12:29 | 15:08 | 17:38 | 19:19 | Feb 17 |
Feb 18 | 05:32 | 07:19 | 12:29 | 15:09 | 17:40 | 19:21 | Feb 18 |
Feb 19 | 05:30 | 07:17 | 12:29 | 15:11 | 17:42 | 19:22 | Feb 19 |
Feb 20 | 05:29 | 07:15 | 12:29 | 15:12 | 17:43 | 19:24 | Feb 20 |
Feb 21 | 05:27 | 07:13 | 12:29 | 15:13 | 17:45 | 19:25 | Feb 21 |
Feb 22 | 05:25 | 07:11 | 12:29 | 15:14 | 17:47 | 19:27 | Feb 22 |
Feb 23 | 05:23 | 07:10 | 12:29 | 15:16 | 17:48 | 19:29 | Feb 23 |
Feb 24 | 05:21 | 07:08 | 12:28 | 15:17 | 17:50 | 19:30 | Feb 24 |
Feb 25 | 05:19 | 07:06 | 12:28 | 15:18 | 17:52 | 19:32 | Feb 25 |
Feb 26 | 05:17 | 07:04 | 12:28 | 15:19 | 17:53 | 19:33 | Feb 26 |
Feb 27 | 05:16 | 07:02 | 12:28 | 15:20 | 17:55 | 19:35 | Feb 27 |
Feb 28 | 05:14 | 07:00 | 12:28 | 15:22 | 17:57 | 19:37 | Feb 28 |
Schwaig b.Nürnberg, Schwaig b.Nuernberg